Emphasizing out-of-the-box comfort and convenience, the men's Salomon Titan Boa snowboard boots pair soft-flexing shells with lightweight outsoles for excellent board feel and shock absorption.
Features
- Boa® fit system increases performance and accentuates comfort; quick and easy, it tightens with the flick of your wrist
- Fit To Ride (FTR) construction paired with Universal liners provides comfort for all types of feet
- Liners are made with Ultralon heat-moldable foam for a customizable fit
- D-Light low-profile EVA outsoles make for lightweight boots with exceptional board feel and increased shock absorption
Imported.
View all Salomon Men's Snowboard BootsTechnical Specs
Best Use |
Snowboarding |
---|---|
Riding Style |
All-mountain |
Snowboard Boot Flex |
Soft Flex |
Upper |
Synthetic leather/polyurethane |
Liner Material |
Ultralon heat-moldable foam |
Moldable Liner |
Thermoformable |
Boot Lacing System |
Dial Lace |
Liner Closure System |
Quick Pull |
Walk Mode |
No |
Gender |
Men's |
Size Chart
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.
✈ Worldwide Shipping ✈
🔒 100% Risk-Free Purchase 🔥
🔥BUY MORE SAVE MORE🔥
Click on "ADD TO CART" to get yours now!
OUR GUARANTEE
📦 Insured Worldwide Shipping: Each order includes real-time tracking details and insurance coverage in the unlikely event that a package gets lost or stolen in transit.
💰 Money Back Guarantee: If your items arrive damaged or becomes defective within 30 days of normal usage, we will gladly issue out a replacement or refund.
🔒 Safe & Secure Checkouts: We use state-of-the-art SSL Secure encryption to keep your personal and financial information 100% protected.
Click “ADD TO CART” to get yours now!
🎉For all the products we sell, you can find the same original product for a higher price on Amazon.com. Amazon Unclaimed Packages – Amazon Unclaimed Packages Hundreds of thousands of packages are lost each month and are sent to us for your protection. If it is not claimed within 3 months, we will sell it for a very low price!
Comment